External Collections
Outside Mediahub (unrestricted)
Mediahub also enables searches in other collections that are available on the web without authentication; these collections have the symbol
. They will be described in the Terms of Service as “Third Party Content”. These collections are held on websites that can be accessed by any internet user, without a password. You will link from Mediahub to the external website to view or download the resource.
| ADS Image BankThe Archaeology Data Service (ADS) supports research, learning and teaching with high quality and dependable digital resources. | ||||
| ARKive ARKive is the Noah’s Ark for the Internet era – a unique global initiative, gathering together into one centralised digital library, films, photographs and audio recordings of the world’s species. | ||||
| Culture GridThe Culture Grid is a new and unique online service from Collections Trust, the UKs independent organisation for collections. It enables more people to find out about and go on to visit and engage with the wonders within UK collections: improving the visibility, impact and value of all kinds of collections. The Culture Grid offers opportunities for you to easily and efficiently reach more people in more ways with your collections information; bring together a wide range of collections information from within and outside your organisation, and open up collections information so that it can join up with a range of other services from the sector and elsewhere. | ||||
| First World War Poetry Digital ArchiveThe First World War Poetry Digital Archive is an online repository of over 4000 items of text, images, audio, and video for teaching, learning, and research. The heart of the archive consists of collections of highly valued primary material from major poets of the period, including Wilfred Owen, Isaac Rosenberg, Robert Graves, Vera Brittain, and Edward Thomas. This is supplemented by a comprehensive range of multimedia artefacts from the Imperial War Museum, a separate archive of over 6,500 items contributed by the general public, and a set of specially developed educational resources. Freely available to the public as well as the educational community, the First World War Poetry Digital Archive is a significant resource for studying the First World War and the literature it inspired. | ||||
| Open Video Project Anticipating a future with widespread access to large digital libraries of video, a great deal of research is currently focused on many areas related to digital video. Research in these areas requires that each investigator acquire and digitize video for their studies since the multimedia information retrieval community does not yet have a standard collection of video to be used for research purposes. The purpose of the Open Video Project is to collect and make available a repository of digitized video content for the digital video, multimedia retrieval, digital library, and other research communities. Researchers can use the video to study a wide range of problems, such as tests of algorithms for automatic segmentation, summarization, and creation of surrogates that describe video content; the development of face recognition algorithms; or creating and evaluating interfaces that display result sets from multimedia queries. Because researchers attempting to solve similar problems will have access to the same video content, the repository is also intended to be used as a test collection that will enable systems to be compared, similar to the way the TREC conferences are used for text retrieval. This repository is hosted as one of the first channels of the Internet 2 Distributed Storage Infrastructure Initiative, a project that supports distributed repository hosting for research and education in the Internet 2 community. | ||||
| Spoken WordSpoken Word Services offers access to audio and video for the purposes of scholarship, scholarly communication and research. The repository offers access to all BBC current and archival material giving a unique viewpoint of UK history and culture stretching back to the 1920′s. An increasing amount of non-BBC content is also available including recordings from public lectures and seminars such as events organised by the Glasgow Centre for Population Health. | ||||
| Wellcome Images Wellcome Images is one of the world’s richest and most unique collections, with themes ranging from medical and social history to contemporary healthcare and biomedical science. All our images are available on demand in digital form. Search online or use the expertise of our professional scientific and historical researchers. Whether it’s medicine or magic, the sacred or the profane, science or satire – you’ll find more than you expect. This unrivalled collection contains historical images from the Wellcome Library collections, Tibetan Buddhist paintings, ancient Sanskrit manuscripts written on palm leaves, beautifully illuminated Persian books and much more. The Biomedical Collection holds over 40 000 high-quality images from the clinical and biomedical sciences. Selected from the UK’s leading teaching hospitals and research institutions, it covers disease, surgery, general healthcare, sciences from genetics to neuroscience including the full range of imaging techniques. Wellcome Images is one of the Wellcome Library’s major visual collections. Part of Wellcome Collection, a major new 30 million public venue developed by the Wellcome Trust, the Library has over 750 000 books and journals, an extensive range of manuscripts, archives and films, and more than 250 000 paintings, prints and drawings. |
Outside MediaHub (restricted)
A few of the other collections that MediaHub searches that are available on the web may need you to register or authenticate before you can view the original media resources; these collections have the symbol
. These are also described in the Terms of Service as “Third Party Content”. These collections are held on websites that may require a password for access. You will link from MediaHub to the external website, then login (if you have a valid password), to view or download the resource.
| British Library Archival Sound Recordings (BLASR) (in negotiation, not available yet)The British Library Archival Sound Recordings includes 12,000 selected recordings of music, spoken word, and human and natural environments. | ||||
| Scran (in negotiation, not available yet) Scran is a charity and online learning resource base with over 347,000 images, movies and sounds from museums, galleries, archives and the media. |


Mediahub is funded by